|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2007 - 2008 SEASON |
||
|
DATE |
EVENT |
SCORE |
| 10/27 | ||
| 11/10 | ||
|
Girls PWAC vs NAAC |
||
| 11/17 | Boys MAC vs PWAC |
PWAC - 419.5 MAC - 169.5 |
| Girls PWAC vs MAC |
PWAC - 341 MAC - 308 |
|
| 12/01 |
PWAC - 318 UMAC - 265 |
|
|
UMAC - 221 PWAC - 359 |
||
| 12/08 |
PWAC - 357 LMAC - 288 |
|
|
LMAC - 346 PWAC - 299 |
||
|
1/05 |
Boys PWAC vs SWAC |
|
|
1/12 |
||
|
2006 - 2007 SEASON |
||
| DATE | EVENT | SCORE |
| 11/4/06 | North Penn Boys' Meet | |
| North Penn Girls' Meet | ||
| 11/11/06 | UMAC Boys' Meet | PWAC: 342 UMAC: 283 |
| UMAC Girls' Meet | PWAC: 329 UMAC: 296 | |
| 11/18/06 | Lower Merion Boys' Meet | PWAC: 299 LMAC: 312 |
| Lower Merion Girls' Meet | PWAC: LMAC: | |
| 12/02/06 | Methacton Boys' Meet | PWAC: 401 MAC: 223 |
| Methacton Girls' Meet | PWAC: 424 MAC: 220 | |
| 12/09/06 | Radnor Boys' Meet | tb |
| Radnor Girls' Meet | PWAC: 246 RAC: 398 | |
| 01/13/07 | Wissahickon Boys Meet | PWAC: 270 WAC: 309 |
| Abington Girls Meet | PWAC: 338 AAC: 307 |
|
2005 - 2006 SEASON |
||
| DATE | EVENT | SCORE |
| 11/5/05 | Souderton Boys' Meet | SOUD: 226; PWAC: 292 |
| Souderton Girls' Meet | SOUD: 367; PWAC: 255 | |
| 11/12/05 | North Penn Boys' Meet | |
| North Penn Girls' Meet | ||
| 11/19/05 | UMAC Boys' Meet | UMAC: 231; PWAC: 359 |
| UMAC Girls' Meet | UMAC: ; PWAC: | |
| 12/03/05 | NAAC Boys' Meet | NAAC: 297; PWAC: 316 |
| NAAC Girls' Meet | NAAC: 320; PWAC: 331 | |
| 12/10/05 | RAC Boys' Meet | RAC: 342; PWAC: 290 |
| RAC Girls' Meet | RAC: ; PWAC: | |
| 12/17/05 | LMAC Boys' Meet | LMAC: 370; PWAC: 265 |
| LMAC Girls' Meet | LMAC: 252; PWAC: 398 |
| 01/07/06 | CBAC Boys' Meet | CBAC: ; PWAC: |
| SOUD Girls' Meet | SOUD: 359; PWAC: 291 |
| 01/14/06 | HHAA Boys' Meet | HHAA: 199; PWAC: 371 |
| Pennsbury Girls' Meet | Pennsbury: ; PWAC: |
|
2004 - 2005 SEASON |
||
| DATE | EVENT | SCORE |
| 11/6/04 | North Penn Boys' Crossover Meet | NPAC: 398; PWAC: 197 |
| North Penn Girls' Crossover Meet | NPAC: 376; PWAC: 262 | |
| 11/13/04 | Lower Merion Boys' Meet | LMAC: 324; PWAC: 265 |
| Lower Merion Girls' Meet | LMAC: 256; PWAC: 346 | |
| 11/20/04 | Upper Merion Boys' Meet | UMAC: 275; PWAC: 341 |
| Upper Merion Girls' Meet | UMAC: 258; PWAC: 296 | |
| 11/21/04 | Radnor/Upper Merion Mini-Meet | |
| 12/4/04 | Abington Boys' Meet | ABAC: 273; PWAC: 361 |
| Abington Girls' Meet | ABAC: 254; PWAC: 366 | |
| 12/11/04 | Springfield Boys' Meet | SAC: 239; PWAC: 353 |
| Springfield Girls' Meet | SAC: 286; PWAC: 349 | |
| 1/8/05 | Radnor Boys' Meet | RAC 292; PWAC: 333 |
| Radnor Girls' Meet | RAC: 359; PWAC: 277 | |
| 1/15/05 | Lower Merion Boys' Meet | LMAC: 376; PWAC: 251 |
| Lower Merion Girls' Meet | LMAC: 306; PWAC: 326 | |
| 1/30/05 | Pennsbury, North Penn Boys Tri-Meet | PAC: 152; NPAC: 261; PWAC: 214 |
| Norristown, Hatboro-Horsham Girls Tri-Meet | NAAC: 231; HHAC: 153; PWAC: 243 | |
| 2/5/05 | Boys' League Championships | |
| Girls' League Championships | ||
| 2/12/05 | Girls' Divisional Championships | |
| 2/13/05 | Boys' Divisional Championships | |
|
2002 - 2003 SEASON |
||
| DATE | EVENT | SCORE |
| 11/2/02 | North Penn Girls' Crossover Meet | NPAC: 385; PWAC: 251 |
| North Penn Boys' Crossover Meet | NPAC: 349; PWAC: 275 | |
| 11/9/02 | Lower Merion Girls' Meet | LMAC: 365; PWAC: 279 |
| Lower Merion Boys' Meet | LMAC: 386; PWAC: 255 | |
| 11/16/02 | Ridley Double Dual Meet | Girls': RID(GRAC): 141; PWAC: 301 |
| Boys': RID(GRAC): 123; PWAC: 264 | ||
| 11/20/02 | Radnor Mini-Meet | |
| 11/23/02 | Upper Merion Girls' Meet | UMAC: 257; PWAC: 389 |
| Upper Merion Boys' Meet | UMAC: 225; PWAC: 394 | |
| 12/7/02 | Abington Girls' Meet | ABAC: 294; PWAC: 346 |
| Abington Boys' Meet | ABAC: 211; PWAC: 399 | |
| 12/14/02 | Radnor Girls' Meet | RAC: 258; PWAC: 363 |
| Radnor Boys' Meet | RAC: 201; PWAC: 360 | |
| 1/11/03 | Springfield Girls' Meet | SAC: 294; PWAC: 345 |
| Springfield Boys' Meet | SAC: 154; PWAC: 388 | |
| 1/12/03 | SAC/UDAC Mini-Meet | |
| 1/18/03 | LMSD/SOUD Girls' Tri-Meet | LMSD: 190; SOUD: 234.5; PWAC: 205.5 |
| PAC/UDAC Boys' Tri-Meet | UDAC: 294; PAC: 117; PWAC: 216 | |
| 2/1/03 | South Div. Girls' Champs. A.M. | |
| South Div. Girls' Champs. P.M. | ||
| 2/2/03 | South Div. Boys' Champs. | |
| 2/8/03 | League Girls' Champs. | |
| League Boys' Champs | ||
|
2000 - 2001 SEASON |
||
| DATE | EVENT | SCORE |
| 2/11/01 | League ("A") Championship results - Girls (PWAC only) | |
| League ("A") Championship results - Boys (PWAC only) | ||